Cosmetic
BOXBack
Matify and blur the imperfections of your complexion by adopting this stick inspired by solid cosmetics!
A |
Trade name | Supplier | INCI name | Function | % |
---|---|---|---|---|---|
A |
BergaCare FG Olive | Berg+Schmidt | Hydrogenated Ethylhexyl Olivate, Hydrogenated Olive Oil Unsaponifiables | Emollient | 9,5 |
Lipex SheaLight™ | AAK | Shea Butter Ethyl Esters | Emollient | 8,5 | |
Lipex SMP™ | AAK | Hydrogenated Vegetable Oil | Emollient | 12,5 | |
Carnauba wax | - | Copernicia Cerifera (Carnauba) Wax | Wax | 9,2 | |
Green Wax™ MG | Green Line | Myrica Cerifera (Bayberry) Fruit Wax, Glyceryl Caprylate | Wax | 7,5 | |
Eldew® PS-306R | Ajinomoto | Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate | Emollient | 1 | |
Sisterna® A10E-C | Sisterna | Sucrose Tetrastearate Triacetate | Anhydrous Texturizer | 5 | |
B |
|||||
B |
- | - | Silica, Cellulose, Mica, Barium Sulfate, Titanium Dioxide, Jojoba Esters | Base powder | 9,5 |
Oat SILK | OAT | Avena sativa (Oat) Kernel Flour | Touch powder | 5 | |
- | - | Mica | Charge | 26 | |
Pigment | - | CI 77289 | Pigment | 0,15 | |
- | - | Mica, Titanium Dioxide | Pearls | 1,5 | |
C |
|||||
C |
Liposiliol* | Exsymol | Dioleyl Tocopheryl Methylsilanol | Active | 3 |
Evicare® toco soy | Evident | Tocopherol | Anti-oxidant | 1 | |
Perfume | - | Fragrance | Perfume | 0,15 |