Cosmetic
BOXBack
Concentrated anti-stress care for the most sensitive skin. This complete treatment protects against urban pollution.
A |
Trade name | Supplier | INCI name | Function | % |
---|---|---|---|---|---|
A |
Water | - | Aqua | Water | Q.S |
Preservative | Unipex | Preservative | Preservative | 0,5 | |
Glycerine | - | Glycerin | Moisturizer | 3 | |
Rhodicare T | Solvay | Xanthan gum | Stabilizer | 0,2 | |
Vanatural | Vandrebilt | Bentone | Stabilizer | 0,5 | |
Algogel® SCG 2081 | Algaia | Ceratonia siliqua gum, Xanthan gum | Thickener | 0,75 | |
B |
|||||
B |
Glucamate™ SSE20 | Lubrizol | PEG-20 Methyl Glucose Sesquistearate | Emulsifier | 3 |
Glucate™ SS | Lubrizol | Methyl Glucose Sesquistearate | Emulsifier | 1,5 | |
Lanette O OR | AMI | Cetearyl alcohol | Texturing agent | 2 | |
BergaCare FG Olive | Berg+Schmidt | Hydrogenated Ethylhexyl Olivate, Hydrogenated Olive Oil Unsaponifiables | Emollient | 10 | |
Shercemol™ NGDO | Lubrizol | Neopentyl Glycol Diethylhexanoate | Emollient | 2 | |
Eldew® PS-203R | Ajinomoto | Phytosteryl, Octyldodecyl Lauroyl Glutamate | Emollient | 1 | |
Lipex Shealight™ | AAK | Shea Butter Ethyl Esters | Emollient | 2 | |
Oat Lipid E | Oat Cosmetics | Avena Sativa (Oat) Kernel Oil | Emollient | 3 | |
DL Alpha Tocopherol USP | Eisai | Tocopherol | Anti-oxidant | 0,2 | |
Amihope® LL | Ajinomoto | Lauroyl Lysine | Touch powder | 0,5 | |
C |
|||||
C |
Oat SILK | Oat Cosmetics | Avena sativa (Oat) Kernel Flour | Mattifying powder | 1 |
- | - | Silica | Soft focus powder | 1,5 | |
D |
|||||
D |
ENTADINE* | Exsymol | Entada Phaseoloides Bark/Seed extract | Active | 2,5 |
EPIDERMOSIL SC* | Exsymol | Silanetriol, Hyaluronic acid | Active | 4 | |
E |
|||||
E |
Perfume | - | Fragrance | Perfume | 0,5 |
FD&C Red 4/Yellow 5 | Sensient | CI 14700 / CI 19140 | Dye | 0,196 |