Cosmetic
BOXBack
Apply after your beauty routine for a perfect finish. Adds radiance and smoothes the skin tone.
A |
Trade name | Supplier | INCI name | Function | % |
---|---|---|---|---|---|
A |
Water | - | Aqua | Solvent | 52,6 |
Glycerin | - | Glycerin | Moisturizer | 5 | |
Satialgine® VCG 171 | Algaia | Algin | Thickener | 0,6 | |
Algogel® SCG 2081 | Algaia | Ceratonia siliqua gum, Xanthan gum | Thickener | 0,5 | |
Sisterna® SP30-C | Sisterna | Sucrose Distearate | Emulsifier | 1 | |
Sisterna® SP70-C | Sisterna | Sucrose Stearate | Emulsifier | 3 | |
B |
|||||
B |
BergaCare FG Olive | Berg+Schmidt | Hydrogenated Ethylhexyl Olivate, Hydrogenated Olive Oil Unsaponifiables | Emollient | 10 |
Lipex SheaLiquid™ Tr | AAK | Butyrospermum Parkii Butter | Emollient | 3 | |
Lipex Bassol C™ | AAK | Canola Oil | Emollient | 6 | |
Lusplan™ DD-DA7 | Nippon Fine | Dimer Dilinoleyl Dimer Dilinoleate | Emollient | 3 | |
C |
|||||
C |
Oat SILK | Oat Cosmetics | Avena sativa (Oat) Kernel Flour | Mattifying powder | 1 |
- | - | Mica (and) Titanium Dioxide (and) CI 77491 | Mother of Pearl | 0,1 | |
- | - | Mica (and) Titanium Dioxide (and) CI 77491 (and) Carmine | Mother of Pearl | 0,1 | |
- | - | Silica | Poudre soft-focus | 2 | |
- | - | Titanium Dioxide (And) Stearoyl Glutamic Acid | Filtre IR | 4 | |
D |
|||||
D |
Amihope® LL | Ajinomoto | Lauroyl Lysine | Touch powder | 0,5 |
Preservative | Unipex | Preservative | Preservative | 2 | |
SIRHAMNOSE SC* | Exsymol | Silanetriol, Rhamnose | Active | 4,5 | |
ALISTIN SC* | Exsymol | Decarboxy Carnosine HCL | Active | 1 | |
Perfume | - | Fragrance | Perfume | 0,1 |