Cosmetic
BOXBack
This ultra fresh slime texture tones the skin. Apply a thin layer, let it dry and remove it while having fun.
A |
Trade name | Supplier | INCI name | Function | % |
---|---|---|---|---|---|
A |
Water | - | Aqua | Water | 58,8 |
Merisorb® 200 pharma | Tereos | Sorbitol | Moisturizer | 5 | |
Preservative | Unipex | Preservative | Preservative | 0,5 | |
ARCT'ALG SC* | Exsymol | Chondrus crispus extract | Active | 1 | |
HYDROXYPROLISILANE SC* | Exsymol | Methylsilanol Hydroxyproline Aspartate | Active | 4,5 | |
Citric acid 50% | - | Citric acid | pH Adjuster | 0,2 | |
B |
|||||
B |
Polyox WSR N 60 K CG | Dow | PEG-45M | Texturizing agent | 2 |
Glycerin | - | Glycerin | Moisturizer | 10 | |
Zemea | Dupont Tate | Propanediol | Moisturizer | 5 | |
Algogel® SCG 2081 | Algaia | Ceratonia siliqua gum, Xanthan gum | Thickener | 3 | |
C |
|||||
C |
- | - | Charcoal Powder | Charges | 3 |
Oat SILK | Oat Cosmetics | Avena sativa (Oat) Kernel Flour | Charges | 5 | |
- | - | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | Mother of Pearl | 1,5 | |
D |
|||||
D |
Perfume | - | Fragrance | Perfume | 0,5 |