Cosmetic
BOXBack
Treat yourself to a moment of relaxation by applying this nourishing and soothing ointment!
A |
Trade name | Supplier | INCI name | Function | % |
---|---|---|---|---|---|
A |
Lipex Bassol C™ | AAK | Canola Oil | Emollient | 45,6 |
Lipex SheaLight™ | AAK | Shea Butter Ethyl Esters | Emollient | 8 | |
Lipex SMP™ | AAK | Hydrogenated Vegetable Oil | Emollient | 20 | |
Eldew® PS-306 | Ajinomoto | Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate | Emollient | 2 | |
Cire de tournesol | - | Helianthus Annuus (Sunflower) Seed Wax | Wax | 5 | |
Algapur™ | Lubrizol | Triolein | Emollient | 7 | |
Sisterna® A10E-C | Sisterna | Sucrose Tetrastearate Triacetate | Anhydrous texturizer | 8 | |
B |
|||||
B |
Avenaplex | Oat Cosmetics | Avena sativa (Oat) Kernel Extract | Bioactive emollient | 0,5 |
Liposiliol C* | Exsymol | Dioleyl Tocopheryl Methylsilanol | Active | 3 | |
Evicare® toco canola | Evident | Tocopherol | Anti-oxidant | 0,4 | |
Perfume | - | Fragrance | Perfume | 0,5 |