Cosmetic
BOXBack
Don't let yourself be affected by the effects of tiredness and stress by applying this light aqueous texture!
A |
Trade name | Supplier | INCI name | Function | % |
---|---|---|---|---|---|
A |
Water | - | Aqua | Solvent | 77 |
Preservative | - | Preservative | Preservative | 0,5 | |
Glycerin | - | Glycerin | Moisturizer | 5 | |
Kelco-Care™ Diutan gum | Lubrizol | Sphingomonas ferment extract | Stabilizer | 0,3 | |
B |
|||||
B |
Amisoft® HS-11PF | Ajinomoto | Sodium Stearoyl Glutamate | Co-emulsifier | 0,5 |
C |
|||||
C |
BergaCare FG Olive | Berg+Schmidt | Hydrogenated Ethylhexyl Olivate, Hydrogenated Olive Oil Unsaponifiables | Emollient | 8 |
Akofine P™ | AAK | Hydrogenated Vegetable Oil | Consistency agent | 0,5 | |
Lanette® 16 | BASF | Cetyl Alcohol | Stabilizer | 1 | |
Oat Lipide | Oat Cosmetics | Avena sativa (Oat) Kernel Oil | Emollient | 2 | |
Evicare® toco canola | Evident | Tocopherol | Anti-oxidant | 0,4 | |
D |
|||||
D |
Epidermosil* | Exsymol | Silanetriol, Hyaluronic acid | Active | 3 |
Chronocyclin* | Exsymol | Glutamylamidoethyl imidazole | Active | 1 | |
Perfume | - | Fragrance | Perfume | 0,5 | |
Amihope® LL | Ajinomoto | Lauroyl Lysine | Touch powder | 0,3 | |
Sodium hydroxide | - | Sodium Hydroxide | pH Adjuster | QS pH 5,5 |
In the main beaker, weigh and heat the phase A containing the premix to 70°C.
Shake the rotor stator at 3200 rpm for 15 minutes to hydrate and add phase B with agitation.
In a second beaker, weigh and heat phase C to 70°C. Introduce phase C into mixture A+B at 3200 rpm and homogenise for 5 minutes.
From 40°C, add the ingredients of phase D one by one. Adjust the pH.